Usage Statistics for www.bjjvoe.at

Summary Period: February 2012
Generated 01-Mar-2012 05:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6866
Total Files 4529
Total Pages 3744
Total Visits 858
Total KBytes 210774
Total Unique Sites 297
Total Unique URLs 112
Total Unique Referrers 193
Total Unique User Agents 187
. Avg Max
Hits per Hour 9 189
Hits per Day 236 479
Files per Day 156 311
Pages per Day 129 223
Sites per Day 10 31
Visits per Day 29 55
KBytes per Day 7268 12567
Hits by Response Code
Code 200 - OK 65.96% 4529
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.99% 68
Code 302 - Found 19.44% 1335
Code 304 - Not Modified 0.76% 52
Code 404 - Not Found 12.82% 880

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 279 4.06% 207 4.57% 144 3.85% 30 3.50% 22 7.41% 9618 4.56%
2 317 4.62% 203 4.48% 152 4.06% 28 3.26% 21 7.07% 9911 4.70%
3 228 3.32% 196 4.33% 165 4.41% 40 4.66% 20 6.73% 12504 5.93%
4 284 4.14% 175 3.86% 143 3.82% 28 3.26% 20 6.73% 8704 4.13%
5 183 2.67% 124 2.74% 130 3.47% 29 3.38% 19 6.40% 7463 3.54%
6 307 4.47% 172 3.80% 174 4.65% 35 4.08% 25 8.42% 8090 3.84%
7 299 4.35% 176 3.89% 160 4.27% 31 3.61% 20 6.73% 5351 2.54%
8 307 4.47% 181 4.00% 181 4.83% 55 6.41% 26 8.75% 6633 3.15%
9 249 3.63% 166 3.67% 126 3.37% 30 3.50% 31 10.44% 8393 3.98%
10 313 4.56% 222 4.90% 182 4.86% 42 4.90% 24 8.08% 9223 4.38%
11 391 5.69% 293 6.47% 223 5.96% 51 5.94% 23 7.74% 12567 5.96%
12 280 4.08% 189 4.17% 171 4.57% 37 4.31% 26 8.75% 8281 3.93%
13 177 2.58% 93 2.05% 75 2.00% 37 4.31% 26 8.75% 3952 1.88%
14 67 0.98% 42 0.93% 52 1.39% 29 3.38% 16 5.39% 3132 1.49%
15 479 6.98% 311 6.87% 200 5.34% 27 3.15% 20 6.73% 12362 5.87%
16 219 3.19% 146 3.22% 107 2.86% 17 1.98% 15 5.05% 6889 3.27%
17 165 2.40% 101 2.23% 80 2.14% 19 2.21% 15 5.05% 4276 2.03%
18 285 4.15% 226 4.99% 189 5.05% 24 2.80% 23 7.74% 11576 5.49%
19 441 6.42% 236 5.21% 173 4.62% 21 2.45% 16 5.39% 7669 3.64%
20 161 2.34% 131 2.89% 113 3.02% 18 2.10% 22 7.41% 9061 4.30%
21 255 3.71% 178 3.93% 158 4.22% 32 3.73% 25 8.42% 10566 5.01%
22 281 4.09% 174 3.84% 168 4.49% 32 3.73% 27 9.09% 9314 4.42%
23 81 1.18% 58 1.28% 47 1.26% 29 3.38% 21 7.07% 2263 1.07%
24 116 1.69% 62 1.37% 90 2.40% 19 2.21% 21 7.07% 3525 1.67%
25 261 3.80% 180 3.97% 121 3.23% 26 3.03% 23 7.74% 6969 3.31%
26 35 0.51% 18 0.40% 21 0.56% 17 1.98% 14 4.71% 353 0.17%
27 68 0.99% 40 0.88% 45 1.20% 25 2.91% 21 7.07% 2777 1.32%
28 222 3.23% 141 3.11% 96 2.56% 31 3.61% 27 9.09% 5640 2.68%
29 116 1.69% 88 1.94% 58 1.55% 24 2.80% 23 7.74% 3712 1.76%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 176 2.56% 4 120 2.65% 3 96 2.56% 196 5672 2.69%
1 9 287 4.18% 8 252 5.56% 6 184 4.91% 517 14990 7.11%
2 9 262 3.82% 4 136 3.00% 4 127 3.39% 146 4220 2.00%
3 6 183 2.67% 5 162 3.58% 4 124 3.31% 353 10230 4.85%
4 10 299 4.35% 6 174 3.84% 5 148 3.95% 261 7566 3.59%
5 4 143 2.08% 2 71 1.57% 2 63 1.68% 96 2781 1.32%
6 7 217 3.16% 5 152 3.36% 6 181 4.83% 356 10316 4.89%
7 4 125 1.82% 3 95 2.10% 2 74 1.98% 168 4872 2.31%
8 20 593 8.64% 14 410 9.05% 10 293 7.83% 587 17009 8.07%
9 8 256 3.73% 6 175 3.86% 4 139 3.71% 280 8124 3.85%
10 8 252 3.67% 5 164 3.62% 4 133 3.55% 202 5857 2.78%
11 7 217 3.16% 4 139 3.07% 3 94 2.51% 199 5775 2.74%
12 9 265 3.86% 6 190 4.20% 5 147 3.93% 310 8990 4.27%
13 10 301 4.38% 6 189 4.17% 5 160 4.27% 316 9170 4.35%
14 6 190 2.77% 4 129 2.85% 5 149 3.98% 283 8203 3.89%
15 10 313 4.56% 7 224 4.95% 5 155 4.14% 348 10080 4.78%
16 14 434 6.32% 10 293 6.47% 6 201 5.37% 406 11769 5.58%
17 6 196 2.85% 4 122 2.69% 5 149 3.98% 263 7628 3.62%
18 11 322 4.69% 7 216 4.77% 6 179 4.78% 329 9545 4.53%
19 12 358 5.21% 8 241 5.32% 6 198 5.29% 416 12064 5.72%
20 8 236 3.44% 4 117 2.58% 3 102 2.72% 167 4845 2.30%
21 8 233 3.39% 4 134 2.96% 6 186 4.97% 173 5029 2.39%
22 9 276 4.02% 5 147 3.25% 4 128 3.42% 169 4911 2.33%
23 25 732 10.66% 16 477 10.53% 11 334 8.92% 729 21127 10.02%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 695 10.12% 467 0.22% /
2 186 2.71% 1684 0.80% /stats/
3 142 2.07% 15110 7.17% /stats/usage_201107.html
4 141 2.05% 14924 7.08% /stats/usage_201101.html
5 136 1.98% 14303 6.79% /stats/usage_201106.html
6 124 1.81% 13116 6.22% /stats/usage_201108.html
7 93 1.35% 10000 4.74% /stats/usage_201110.html
8 91 1.33% 9505 4.51% /stats/usage_201105.html
9 89 1.30% 9415 4.47% /stats/usage_201102.html
10 86 1.25% 9024 4.28% /stats/usage_201104.html
11 85 1.24% 8643 4.10% /stats/usage_201103.html
12 83 1.21% 8652 4.11% /stats/usage_201112.html
13 82 1.19% 8210 3.90% /stats/usage_201111.html
14 82 1.19% 7717 3.66% /stats/usage_201202.html
15 81 1.18% 8695 4.13% /stats/usage_201109.html
16 78 1.14% 8365 3.97% /stats/usage_201201.html
17 65 0.95% 181 0.09% /stats/usage.png
18 61 0.89% 135 0.06% /stats/ctry_usage_201103.png
19 61 0.89% 245 0.12% /stats/daily_usage_201103.png
20 60 0.87% 128 0.06% /stats/hourly_usage_201103.png
21 60 0.87% 6224 2.95% /stats/usage_201010.html
22 54 0.79% 6021 2.86% /stats/usage_201005.html
23 52 0.76% 5410 2.57% /stats/usage_201008.html
24 51 0.74% 4273 2.03% /stats/usage_200912.html
25 51 0.74% 5268 2.50% /stats/usage_201011.html
26 49 0.71% 175 0.08% /stats/daily_usage_201105.png
27 48 0.70% 107 0.05% /stats/ctry_usage_201104.png
28 48 0.70% 106 0.05% /stats/ctry_usage_201106.png
29 48 0.70% 189 0.09% /stats/daily_usage_201104.png
30 48 0.70% 194 0.09% /stats/daily_usage_201106.png

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 142 2.07% 15110 7.17% /stats/usage_201107.html
2 141 2.05% 14924 7.08% /stats/usage_201101.html
3 136 1.98% 14303 6.79% /stats/usage_201106.html
4 124 1.81% 13116 6.22% /stats/usage_201108.html
5 93 1.35% 10000 4.74% /stats/usage_201110.html
6 91 1.33% 9505 4.51% /stats/usage_201105.html
7 89 1.30% 9415 4.47% /stats/usage_201102.html
8 86 1.25% 9024 4.28% /stats/usage_201104.html
9 81 1.18% 8695 4.13% /stats/usage_201109.html
10 83 1.21% 8652 4.11% /stats/usage_201112.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 695 10.12% 356 47.28% /
2 186 2.71% 73 9.69% /stats/
3 142 2.07% 42 5.58% /stats/usage_201107.html
4 136 1.98% 35 4.65% /stats/usage_201106.html
5 89 1.30% 34 4.52% /stats/usage_201102.html
6 124 1.81% 17 2.26% /stats/usage_201108.html
7 141 2.05% 16 2.12% /stats/usage_201101.html
8 82 1.19% 15 1.99% /stats/usage_201202.html
9 91 1.33% 14 1.86% /stats/usage_201105.html
10 82 1.19% 13 1.73% /stats/usage_201111.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 695 10.12% 282 37.60% /
2 186 2.71% 78 10.40% /stats/
3 82 1.19% 41 5.47% /stats/usage_201202.html
4 136 1.98% 37 4.93% /stats/usage_201106.html
5 141 2.05% 35 4.67% /stats/usage_201101.html
6 89 1.30% 33 4.40% /stats/usage_201102.html
7 142 2.07% 29 3.87% /stats/usage_201107.html
8 39 0.57% 26 3.47% /stats/usage_201001.html
9 91 1.33% 15 2.00% /stats/usage_201105.html
10 82 1.19% 14 1.87% /stats/usage_201111.html

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 493 7.18% 341 7.53% 14770 7.01% 6 0.70% 212.64.33.103
2 292 4.25% 193 4.26% 7981 3.79% 4 0.47% 90.170.113.125
3 260 3.79% 184 4.06% 326 0.15% 12 1.40% 95.108.151.244
4 246 3.58% 150 3.31% 5563 2.64% 3 0.35% 72.1.82.208
5 242 3.52% 242 5.34% 25963 12.32% 85 9.91% 178.137.16.47
6 194 2.83% 141 3.11% 5943 2.82% 3 0.35% 69.162.79.172
7 170 2.48% 97 2.14% 3073 1.46% 4 0.47% 62.219.8.231
8 155 2.26% 105 2.32% 4179 1.98% 2 0.23% 69.162.95.213
9 155 2.26% 105 2.32% 4193 1.99% 2 0.23% 69.162.95.234
10 155 2.26% 105 2.32% 4173 1.98% 2 0.23% 70.183.20.14
11 155 2.26% 105 2.32% 4188 1.99% 2 0.23% 86.85.147.150
12 155 2.26% 105 2.32% 4168 1.98% 2 0.23% 86.95.173.3
13 155 2.26% 105 2.32% 4160 1.97% 2 0.23% 87.210.96.131
14 155 2.26% 105 2.32% 4184 1.98% 2 0.23% 92.20.100.19
15 154 2.24% 86 1.90% 5444 2.58% 104 12.12% 77.88.28.246
16 141 2.05% 98 2.16% 4028 1.91% 2 0.23% 89.76.166.42
17 137 2.00% 88 1.94% 3904 1.85% 2 0.23% 71.251.87.36
18 137 2.00% 88 1.94% 3917 1.86% 2 0.23% 82.173.149.61
19 130 1.89% 74 1.63% 5825 2.76% 2 0.23% 46.4.95.140
20 130 1.89% 81 1.79% 3156 1.50% 2 0.23% 69.162.95.236
21 125 1.82% 90 1.99% 4135 1.96% 2 0.23% 164.177.153.146
22 120 1.75% 120 2.65% 12172 5.78% 4 0.47% 178.238.232.57
23 116 1.69% 74 1.63% 3122 1.48% 2 0.23% 88.77.242.197
24 116 1.69% 74 1.63% 3106 1.47% 2 0.23% 90.166.229.145
25 108 1.57% 68 1.50% 2692 1.28% 2 0.23% 50.56.191.21
26 94 1.37% 49 1.08% 4765 2.26% 2 0.23% 62.24.252.133
27 91 1.33% 45 0.99% 1386 0.66% 1 0.12% 212.225.195.79
28 91 1.33% 45 0.99% 1371 0.65% 1 0.12% 79.119.15.214
29 91 1.33% 45 0.99% 1392 0.66% 1 0.12% 94.109.212.148
30 90 1.31% 40 0.88% 1804 0.86% 41 4.78% 66.249.66.182

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 3.52% 242 5.34% 25963 12.32% 85 9.91% 178.137.16.47
2 493 7.18% 341 7.53% 14770 7.01% 6 0.70% 212.64.33.103
3 120 1.75% 120 2.65% 12172 5.78% 4 0.47% 178.238.232.57
4 292 4.25% 193 4.26% 7981 3.79% 4 0.47% 90.170.113.125
5 194 2.83% 141 3.11% 5943 2.82% 3 0.35% 69.162.79.172
6 130 1.89% 74 1.63% 5825 2.76% 2 0.23% 46.4.95.140
7 246 3.58% 150 3.31% 5563 2.64% 3 0.35% 72.1.82.208
8 154 2.24% 86 1.90% 5444 2.58% 104 12.12% 77.88.28.246
9 94 1.37% 49 1.08% 4765 2.26% 2 0.23% 62.24.252.133
10 155 2.26% 105 2.32% 4193 1.99% 2 0.23% 69.162.95.234

Top 30 of 193 Total Referrers
# Hits Referrer
1 6029 87.81% - (Direct Request)
2 13 0.19% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
3 10 0.15% http://falivov.dax.ru/
4 9 0.13% http://www.bigfinder.de/
5 7 0.10% http://bjjvoe.at/robots.txt
6 5 0.07% http://adaptablepfs.atspace.eu/sitemap.html
7 5 0.07% http://earningsxxw.cwahi.net/
8 5 0.07% http://equipmentgvwhhb.cwahi.net/
9 5 0.07% http://fecundxgf.cwahi.net/
10 5 0.07% http://forensicrgae.cwahi.net/sitemap.html
11 5 0.07% http://foyopuya.yaraho.com/
12 5 0.07% http://fundamentabgudf.dousetsu.com/sitemap.html
13 5 0.07% http://jarosaga.netai.net/
14 5 0.07% http://julidur.dax.ru/
15 5 0.07% http://lokahasi.netai.net/sitemap.html
16 5 0.07% http://marketmbu.dousetsu.com/
17 5 0.07% http://marketmbu.dousetsu.com/sitemap.html
18 5 0.07% http://mofaxoj.supercharts.ru/sitemap.html
19 5 0.07% http://moltenfnenvm.cwahi.net/
20 5 0.07% http://nanilog.comeze.com/
21 5 0.07% http://nurogawu.comeze.com/sitemap.html
22 5 0.07% http://pelukawa.dax.ru/
23 5 0.07% http://programmerqvgbpv.cwahi.net/
24 5 0.07% http://pullxse.cwahi.net/sitemap.html
25 5 0.07% http://qufaboso.netai.net/
26 5 0.07% http://samplingfqqkg.cwahi.net/
27 5 0.07% http://stockveqq.cwahi.net/
28 5 0.07% http://supercalifpkk.dousetsu.com/
29 5 0.07% http://taproomckbbpn.cwahi.net/
30 5 0.07% http://teyodey.yaraho.com/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% brazilian jiu jitsu tirol

Top 15 of 187 Total User Agents
# Hits User Agent
1 1829 26.64% Java/1.4.1_04
2 511 7.44% Java/1.6.0_22
3 479 6.98% Java/1.6.0_30
4 470 6.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 465 6.77% Java/1.6.0_24
6 387 5.64% Java/1.6.0_29
7 292 4.25% Java/1.6.0_20
8 195 2.84% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
9 178 2.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 169 2.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 145 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 137 2.00% Java/1.6.0_17
13 126 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 116 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 94 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6866 100.00% 4531 100.04% 210774 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21